Staff
| Name | Position | Phone | Website | |
| Mr. Rodrick Adams | History Teacher | Send E-Mail | N/A | N/A |
| Aol Admin | Academy Of Languages Online Admin | Send E-Mail | N/A | N/A |
| Ms. Melissa Aguirre | Teacher | Send E-Mail | N/A | N/A |
| Ms. Susan Alborghetti | Teacher | Send E-Mail | ext. 30043 | N/A |
| Ms. Carline Alcide | One-on-One Paraprofessional | Send E-Mail | N/A | N/A |
| Mr. Aaron Alexius | Teacher | Send E-Mail | N/A | N/A |
| 1SG Burch Alford, Jr | Teacher | Send E-Mail | ext. 30052 | N/A |
| Mr. Henry Allen | School Police | N/A | N/A | N/A |
| Mr. Ike Allen | ESL Teacher | Send E-Mail | N/A | N/A |
| Ms. Rosa Badillo | Food Service Worker | N/A | N/A | N/A |
| Ms. Jahmeelah Bai | Teacher | Send E-Mail | N/A | N/A |
| Ms. Ela Bajus | City Year | Send E-Mail | N/A | N/A |
| Mr. Jesse Barron | Teacher | Send E-Mail | N/A | N/A |
| Ms. Scheba Basile | Teacher | Send E-Mail | N/A | N/A |
| Ms. Martine Bastien | Vision Paraprofessional | Send E-Mail | N/A | N/A |
| Mr. Sam Bee | Special Education Music Teacher | Send E-Mail | N/A | N/A |
| Ms. Carol Bell | Teen Health Center | Send E-Mail | 617-524-5142 | N/A |
| Mr. Mustapha Benaoui | Mathematics | Send E-Mail | N/A | N/A |
| LTC(Retired) David John Bennett | Senior Army Instructor | Send E-Mail | N/A | N/A |
| Mr. Gregory Benoit | Teacher | Send E-Mail | N/A | N/A |
| Mr. Benzan Bienvedido | History Teacher | Send E-Mail | N/A | N/A |
| Mr. Michael Caprigno | History Teacher | Send E-Mail | N/A | N/A |
| Ms. Ana E. Cardona | Teacher | Send E-Mail | ext. 30139 | N/A |
| Ms. Erika Cesar | Teacher | N/A | N/A | N/A |
| Mr. Joe Chatman | Math Teacher | Send E-Mail | N/A | N/A |
| Ms. Barbara Civill | Program Director, Hyde Square Task Force | Send E-Mail | N/A | N/A |
| Ms. Maria A Colon-Brown | Registrar | Send E-Mail | 617-635-8979 #30013 | N/A |
| Ms. Christine A Copeland | Teacher | Send E-Mail | ext. 30063 | N/A |
| Ms. Erica Davis | Paraprofessional | Send E-Mail | N/A | N/A |
| Mr. Andrew Dawson | History Teacher | Send E-Mail | N/A | N/A |
| Ms. Jennifer De Jesus | Teacher | Send E-Mail | N/A | N/A |
| Ms. Anne DeBarros | Program Director | Send E-Mail | N/A | N/A |
| Ms. Jennifer DeJesus | ELA teacher | Send E-Mail | N/A | N/A |
| Mrs. Sarah Dent | Teacher | Send E-Mail | N/A | N/A |
| Mrs. Marlene Diaz | Teacher | Send E-Mail | ext. 30105 | N/A |
| Ms. Monica Dos Anjos | Teacher | Send E-Mail | ext. 30106 | N/A |
| Mr. Joel Doutre | Teacher | Send E-Mail | N/A | N/A |
| Mr. Ayanleh I Farah | Teacher | Send E-Mail | ext. 30109 | N/A |
| Ms. Kayla Faust | Program Manager, City Year | Send E-Mail | N/A | N/A |
| Mr. Nicholas Fernandes | City Year | Send E-Mail | N/A | N/A |
| Ms. Gloria Figueroa | Guidance/Student Success Team Secretary | Send E-Mail | ext. 30002 | N/A |
| Mr. Kevin Fish | City Year | Send E-Mail | N/A | N/A |
| Mr. Osly J Flores | Teacher | Send E-Mail | N/A | N/A |
| Mr. Keenan Flowers | Music Teacher | Send E-Mail | N/A | N/A |
| Ms. Kerri Furbush | Math Teacher | Send E-Mail | N/A | N/A |
| Mr. Noel Gomez | ISP Case Manager | Send E-Mail | N/A | N/A |
| Ms. Magdalena Gonzalez | Teacher | Send E-Mail | N/A | N/A |
| Mrs. Maria Gonzalez-Baugh | Student Success Coordinator | Send E-Mail | Ext. 30010 | N/A |
| Ms. Justine Grace | Guidance Counselor | Send E-Mail | 617-635-8979 | N/A |
| Ms. Chelsea Granville | City Year | Send E-Mail | N/A | N/A |
| Mr. John Hamos | Paraprofessional | Send E-Mail | N/A | N/A |
| Ms. Mary Heney | ISP | Send E-Mail | N/A | N/A |
| Mr. Gerald A. Hogu | Teacher | Send E-Mail | ext. 30119 | N/A |
| Ms. Kenya Hudson | Teacher | Send E-Mail | N/A | N/A |
| Mr. Dickens Jean-Michel | Paraprofessional | Send E-Mail | N/A | N/A |
| Ms. Jerleen John | Math Program Director | Send E-Mail | N/A | N/A |
| Ms. Jody Johnson | Paraprofessional | Send E-Mail | N/A | N/A |
| Ms. Paulette Johnson | Councelor | Send E-Mail | N/A | N/A |
| Mr. Raymond Johnson | Paraprofessional | Send E-Mail | N/A | N/A |
| Mr. Derrick Jones | Paraprofessional | N/A | N/A | N/A |
| Ms. Elise Jones | Paraprofessional | Send E-Mail | N/A | N/A |
| Mr. Logan Jones | Teacher | Send E-Mail | N/A | N/A |
| Ms. Terry Karuoya | City Year | Send E-Mail | N/A | N/A |
| Ms. Kristen Kelly | Teacher | Send E-Mail | N/A | N/A |
| Ms. Christina Kim | Guidance | Send E-Mail | N/A | N/A |
| Ms. Nancy Knight | Teacher of Students with Visual Impairments | Send E-Mail | N/A | N/A |
| Mr. Jack Korpob | Team Leader, City Year | Send E-Mail | N/A | N/A |
| Mrs. Wendy G Lai | Teacher | Send E-Mail | ext. 30155 | N/A |
| Mr. Arthur Larievy | Program Director | Send E-Mail | N/A | N/A |
| Ms. Tamara Lawrence | Teacher | Send E-Mail | ext. 30124 | N/A |
| Mr. Sergio Leanos | City Year | Send E-Mail | N/A | N/A |
| Ms. Jennifer J Leisner | Academy Of Languages Teacher | Send E-Mail | ext. 30126 | N/A |
| Ms. Mary F. Lenihan | School Nurse | Send E-Mail | ext. 30060 | N/A |
| Dr. Rebecca Lewis | Teacher | Send E-Mail | N/A | N/A |
| Mr. Jacob Mathews | City Year | Send E-Mail | N/A | N/A |
| Ms. Renee K. McCall | Teacher Leader | Send E-Mail | N/A | N/A |
| Mr. Keith McCulley | Biology and Chemistry Teacher | Send E-Mail | N/A | N/A |
| Ms. Sandra J McIntosh | Parent Coordinator | Send E-Mail | ext. 30074 | N/A |
| Ms. Cathnna Mili | City Year | Send E-Mail | N/A | N/A |
| Ms. Alexis Minichino | Teaher | Send E-Mail | N/A | N/A |
| Ms. Anne B Minichino | School Nurse | Send E-Mail | ext. 30060 | N/A |
| Ms. Marthe Monestime | Paraprofessional | N/A | N/A | N/A |
| Mr. Mario Monroe | Security Para | Send E-Mail | N/A | N/A |
| Mr. Abdul Moussaoui | Science Teacher | Send E-Mail | N/A | N/A |
| Ms. Caitlin R Murphy | History Teacher Leader | Send E-Mail | ext. 30130 | N/A |
| Dr. Sito Narcisse | Headmaster | Send E-Mail | N/A | N/A |
| Mr. Hector Negron | Teacher | Send E-Mail | N/A | N/A |
| Ms. Liz Negron | Spanish Teacher | Send E-Mail | N/A | N/A |
| Mr. Thomas Neimann | Paraprofessional | Send E-Mail | N/A | N/A |
| Ms. Yuki Nishizawa | Special Education Teacher | Send E-Mail | N/A | N/A |
| Ms. Kelsi Nutter | City Year | Send E-Mail | N/A | N/A |
| Mr. John B. Ortiz | Social Worker | Send E-Mail | 617-635-8979 ext. 30054 | N/A |
| Mr. Alexander Pancic | Science Teacher | Send E-Mail | N/A | N/A |
| Mr. Frank Pantano | New Teacher Developer | Send E-Mail | N/A | N/A |
| Ms. Audrey Parham | One-on-One Paraprofessional | Send E-Mail | N/A | N/A |
| Ms. Rene A Patten | Teacher | Send E-Mail | ext. 30131 | N/A |
| Mr. Alix Pearce | Paraprofessional | Send E-Mail | N/A | N/A |
| Ms. Brenda Peeples | Food Service Worker | N/A | N/A | N/A |
| Ms. Johanna Pena | Security Para | Send E-Mail | N/A | N/A |
| Mr. Justin Penney | Dance Teacher | Send E-Mail | N/A | N/A |
| Mr. Jean Petit-Frere | Physics Teacher | Send E-Mail | N/A | N/A |
| Ms. Carline Pignato | Assistant Headmaster/Special Education Director | Send E-Mail | N/A | N/A |
| Ms. Roxy Pirnia | City Year | Send E-Mail | N/A | N/A |
| Ms. Lindsay Prybylski | City Year | Send E-Mail | N/A | N/A |
| Mr. Antonio Quiles | N/A | Send E-Mail | ext. 30096 | N/A |
| Mr. Samuel Ribnick | Teacher | Send E-Mail | N/A | N/A |
| Ms. Carmen Rivera | EHS Cafeteria Staff | N/A | N/A | N/A |
| Mr. Barrington L. Robinson | Teacher, Coach, AD | Send E-Mail | ext. 30041 | N/A |
| Mr. Andrew Rodriguez | Math Teacher | Send E-Mail | N/A | N/A |
| Ms. Marissa Rodriguez | Zone Facilitator | Send E-Mail | N/A | N/A |
| Ms. Txiki Rodriguez | ISP Case Manager | Send E-Mail | N/A | N/A |
| Ms. Yanira Rosario | School Police | Send E-Mail | N/A | N/A |
| Dr. Robert Roth | Librarian | Send E-Mail | 617-635-8979 #30047 | N/A |
| Mr. Xavier L Rozas | Lead Teacher, Instructional Technology Coordinator | Send E-Mail | 617-635-8979 | Website » |
| Mr. Zerisenai Sahle | 9th Grade Academy Math Teacher | Send E-Mail | N/A | N/A |
| Ms. Madeline Saliva | Paraprofessional | Send E-Mail | ext. 30097 | N/A |
| Ms. Mariel Santos | PIC Career Specialist | Send E-Mail | N/A | N/A |
| Ms. Mara Schanfield | School Transformation Director, Diplomas Now | Send E-Mail | N/A | N/A |
| Ms. Emily Sedgwick | Teacher | Send E-Mail | N/A | N/A |
| Mr. Jonathan Slater | Director of Communications | Send E-Mail | N/A | N/A |
| Ms. Hollis Smith | Assistant Teacher | Send E-Mail | N/A | N/A |
| Ms. Vanessa Snow | Leadership and Public Relations Teacher | Send E-Mail | N/A | N/A |
| Ms. Miriam Soriano | Food Service Worker | N/A | N/A | N/A |
| Ms. Leonidas E. Soto | Paraprofessional | Send E-Mail | ext. 30099 | N/A |
| Mr. Mark T Sullivan | Social Worker | Send E-Mail | ext. 30021 | N/A |
| Mr. E Christiaan Summerhill | Teacher | Send E-Mail | N/A | N/A |
| Ms. Alina Swonger | Teacher | Send E-Mail | N/A | N/A |
| Ms. Lee Anna Talbert | Paraprofessional | N/A | N/A | N/A |
| Ms. Karen Terrell | Math Coach | Send E-Mail | N/A | N/A |
| Mr. Christophe Teulet-Cote | Assistant Headmaster | Send E-Mail | ext. 30051 | N/A |
| Ms. Carmen Thomas | EHS Cafeteria Staff | N/A | N/A | N/A |
| Ms. Loistine H Tolbert | Teacher | Send E-Mail | ext. 30079 | N/A |
| Mr. Efrain Toledano | History Department Head | Send E-Mail | ext. 30024 | N/A |
| Ms. Christine Torres | Leadership and Public Relations Teacher | Send E-Mail | N/A | N/A |
| Ms. Georgette Travis | Head Staff Assistant | Send E-Mail | ext. 30000 | N/A |
| Ms. Julie Trubitt | Biology Teacher | Send E-Mail | N/A | N/A |
| Ms. Pamela Vasile | Teacher | Send E-Mail | ext. 30081 | N/A |
| Ms. Noemy Vides | Guidance | Send E-Mail | N/A | N/A |
| Ms. Sophia Viglas | Social Worker | Send E-Mail | ext. 30040 | N/A |
| Ms. Kethlyn Vilbrun | Teacher | Send E-Mail | N/A | N/A |
| Mr. Mathew Warford | Social Worker | Send E-Mail | 617 919-2696 | N/A |
| Ms. Uzuri Wilkerson | Staff Assistant | Send E-Mail | 617-635-8979 | N/A |
| Mr. Steve Wilson | School Police | N/A | N/A | N/A |
| Ms. Karen Wong | Teacher | Send E-Mail | N/A | N/A |
| Mr. Harrison Wright | Geometry and Entrepreneurship Teacher | Send E-Mail | N/A | N/A |
| Ms. Crystal Zollarcoffer | Security Para | Send E-Mail | N/A | N/A |



